Pulsafeeder

J39010 Chem-Tech Pressure Spring for Injector

No reviews yet Write a Review
SKU: J39010
Weight: 0.05 LBS
Shipping: Calculated at Checkout
MSRP: $467.62
$450.71
(You save: $16.91 )
icon Share icon Share
  • product-security-image-1.jpg
  • product-security-image-2.jpg
  • product-security-image-3.jpg
  • product-security-image-4.jpg
Chem-Tech Pressure Spring for Injector

SPRING (HCO), STD INJ W/PTFE

Here are all of the assemblies that use this spring

Assembly Part Number Assembly Description QTY Used in Assembly
30336 KIT,ACC S200 FPP/VTN/TFE.50T 1 EA
4100 VLV INJ,PVC/VTN/C .50N 1 EA
41693-M VLV INJ,PVC/HYP/C .38T 1 EA
41695 VLV,BK CK PVC/VTN/C .38T 1 EA
41698 VLV INJ,6" PVC/HYP/C .50T 1 EA
41699 VLV INJ,6" PVC/VTN/C .38T 1 EA
41700 VLV INJ,6" PVC/VTN/C .50T 1 EA
41701 VLV INJ,6" FPP/VTN/C .38T 1 EA
41702 VLV INJ,6" FPP/VTN/C .50T 1 EA
41705 VLV INJ,6" PVC/HYP/C .38T 1 EA
41708 VLV,BK CK 6" PVC/VTN/C .50T 1 EA
41715 VLV INJ,FPP/VTN/C .38T 1 EA
41716 VLV INJ,FPP/VTN/C .50T 1 EA
41728 VLV,BK CK PVC/VTN/TFE .50T 1 EA
41760 VLV INJ,PVC/VTN/TFE .38T 1 EA
J26898 VLV INJ,PVC/HYP/C .50N(F) 1 EA
J41095 VLV INJ,PVC/VTN/316 .50T 1 EA
J41101 VLV INJ,PVC/HYP/C .50N 1 EA
J41468 VLV INJ,3.75" FPP/TFE/C .38T 1 EA
J41469 VLV INJ,3.75" FPP/VTN/C .38T 1 EA
J41470 VLV INJ,3.75" FPP/HYP/C .38T 1 EA
J41471 VLV INJ,3.75" PVC/TFE/C .38T 1 EA
J41472 VLV INJ,3.75" PVC/HYP/C .38T 1 EA
J41473 VLV INJ,3.75" PVC/VTN/C .38T 1 EA
J41474 VLV INJ,3.75" PVD/TFE/C .38T 1 EA
SPRING (HCO), STD INJ W/PTFE

Customers Also Viewed