Lakewood Instruments
Lakewood Instruments
Lakewood Instruments 543 Series 4 Electrode Conductivity Sensors
SKU:
Model 543
Weight:
1.00 LBS
Shipping:
Calculated at Checkout
ZK33,517.91 - ZK56,554.77
Electrode Specifications
Electrode | 543-M | 543-L | 543-LL |
Conductivity Range | 500-100,000 µS | 100-1,000 µS | 10-500 µS |
Temp Compensator | 4K NTC | 1K NTC | |
Max Temperature | 392°F (200°C) | ||
Max Pressure* | 250 psi (17.2 bar) |
Body Specifications
Electrode | -5x | -8x |
Body Material | CPVC | 316 SS |
Max Temperature | 150°F (66°C) | 260°F (127°C) |
Pressure* | 100 psi (6.9 bar) | 150 psi (10.3 bar) |
Wetted Materials | CPVC, 316 SS, PEEK, Titanium, Viton | 316 SS, PEEK, Titanium, Viton |
* The maximum pressure rating for the 8I and 8R options with the Teflon ferrule is 70 psi.