Lakewood Instruments
Lakewood Instruments
Lakewood Instruments Model 140 Cooling Tower Controller
SKU:
Model 140
Weight:
12.00 LBS
Shipping:
Calculated at Checkout
$1,105.39 - $1,752.00
Prices Shown Are Published List Prices
Call For Best Price
The Model 140 uses the latest in microprocessor capability, giving the user a high level of application flexibility. Multiple inputs and very easy setup characterize this new technology. Water meters, sensors and plumbing assemblies are purchased separately.
PART NUMBER 1239597 SHOWN IN PICTURE ABOVE
Cooling Tower Water Treatment Controller W/Sensor And Flow Switch Plumbing On A Mounting Plate
FEATURES
- Use this Controller for cooling towers.
- Removable power cord and receptacles for simple conduit installations.
- Scheduled feed, which can use two relays for biocides or other chemicals.
- One (1) water meter input, conductivity input, flow switch input, and 4-20 mA output are all standard features.
- Designed with a single circuit board for better reliability and lower cost.
- Large open shallow enclosure for easy wiring.
- The enclosure is rated NEMA 4X.
- Power selector switch for 115 or 230 vac operation.
- Heavy-duty stainless steel domed numeric keypad and illuminated graphical display allow for quick and easy programming. Steel domed switches improve the tactile sensing and life expectancy of the keypad.
- LED indicators for power, alarm and relay status.
BENEFITS
- Easy to program, the Model 140 Controller menu is just like the Lakewood model 1575e controller.
- Single circuit board design improves reliability.
- No add-on options. 4-20 mA output and biocide features are standard.
- Multiple methods of chemical feed for application flexibility.
SPECIFICATIONS
Conductivity range | 0-10,000 mS |
Conductivity sensor | 2 electrode |
Conductivity Resolution | ± 10 mS |
Temperature comp. | 500 ohm NTC |
Accuracy & repeatability | ± 1.0% |
Deadband/Setpoint | Adjustable |
Auto/Manual outputs | Menu selectable |
Output relays | 2 selectable use and 1 for blowdown |
Keypad | 16 tactile push-buttons |
Display | 16 X 2 Character |
Water meter input | Contact head, paddle wheel or turbine |
Timer | Max. blowdown time exceeded, relay time exceeded |
Output Signal | One 4 ? 20 mA, non-isolated powered output |
Output relays | 2 selectable use, 1 blowdown |
Relay ratings | 3A each, 10A total |
Power | 120/240 VAC 50/60 Hz |
Ambient | 32° - 120°F (0 - 49°C) |
Pressure | 140 psi @ 100° |
Enclosure | NEMA 4X |
ORDERING OPTIONS
1239594 . | Cooling Tower Water Treatment Controller Only. (No Sensor Or Plumbing). | |||
1239595 | Cooling Tower Water Treatment Controller, Including Sensor Tee And Conductivity Sensor. | |||
1239596 | Cooling Tower Water Treatment Controller, Including Left Exit Flow Switch Plumbing Assembly And Conductivity Sensor. | |||
1239597 | Cooling Tower Water Treatment Controller, Including Left Exit Flow Switch Plumbing Assembly And Conductivity Sensor On A Mounting Plate. | |||
1269226 | Cooling Tower Water Treatment Controller, Including Right Exit Flow Switch Plumbing Assembly And Conductivity Sensor. | |||
1269418 |
|
Call For Replacement Parts:
PART NO. COOLING TOWER COMPONENTS
1167158 | Sensor, Conductivity 2 elec w/20 ft Cable |
1167157 | Sensor, Conductivity 2 elec w/2 ft Cable |
1167214 | Plumbing, tee |
1107003 | Plumbing, with 20' FS, remote plumbing |
PART NO. REPLACEMENT PARTS
1166418 | O-Ring, for sensor and/or flow sight, set of 10 |
1169740 | Red Ring replacement Kit set of two |
1107004 | 20' Reed Switch |
1167266 | Flow Sight set of five |
1167234 | Flow Float set of five |
1107003 | Plumbing, with 20' FS, remote plumbing |
Lakewood Instruments Model 140 Cooling Tower Controller