![Lakewood Instruments Model 3175 Conductivity Cooling Tower Controller Lakewood Instruments Model 3175 Conductivity Cooling Tower Controller](https://cdn11.bigcommerce.com/s-xxofluljba/images/stencil/448x448/products/73338/79114/20210818_105238_trans-e1630698051740-448x448__55817__92170.1724926096.png?c=1)
Lakewood Instruments
Checkout securely with:
Prices Shown Are Published List Prices
Call For Best Price
The Model 140 uses the latest in microprocessor capability, giving the user a high level of application flexibility. Multiple inputs and very easy setup characterize this new technology. Water meters, sensors and plumbing assemblies are purchased separately.
PART NUMBER 1239597 SHOWN IN PICTURE ABOVE
Cooling Tower Water Treatment Controller W/Sensor And Flow Switch Plumbing On A Mounting Plate
FEATURES
BENEFITS
Conductivity range | 0-10,000 mS |
Conductivity sensor | 2 electrode |
Conductivity Resolution | ± 10 mS |
Temperature comp. | 500 ohm NTC |
Accuracy & repeatability | ± 1.0% |
Deadband/Setpoint | Adjustable |
Auto/Manual outputs | Menu selectable |
Output relays | 2 selectable use and 1 for blowdown |
Keypad | 16 tactile push-buttons |
Display | 16 X 2 Character |
Water meter input | Contact head, paddle wheel or turbine |
Timer | Max. blowdown time exceeded, relay time exceeded |
Output Signal | One 4 ? 20 mA, non-isolated powered output |
Output relays | 2 selectable use, 1 blowdown |
Relay ratings | 3A each, 10A total |
Power | 120/240 VAC 50/60 Hz |
Ambient | 32° - 120°F (0 - 49°C) |
Pressure | 140 psi @ 100° |
Enclosure | NEMA 4X |
ORDERING OPTIONS
1239594 . | Cooling Tower Water Treatment Controller Only. (No Sensor Or Plumbing). | |||
1239595 | Cooling Tower Water Treatment Controller, Including Sensor Tee And Conductivity Sensor. | |||
1239596 | Cooling Tower Water Treatment Controller, Including Left Exit Flow Switch Plumbing Assembly And Conductivity Sensor. | |||
1239597 | Cooling Tower Water Treatment Controller, Including Left Exit Flow Switch Plumbing Assembly And Conductivity Sensor On A Mounting Plate. | |||
1269226 | Cooling Tower Water Treatment Controller, Including Right Exit Flow Switch Plumbing Assembly And Conductivity Sensor. | |||
1269418 |
|
Call For Replacement Parts:
PART NO. COOLING TOWER COMPONENTS
1167158 | Sensor, Conductivity 2 elec w/20 ft Cable |
1167157 | Sensor, Conductivity 2 elec w/2 ft Cable |
1167214 | Plumbing, tee |
1107003 | Plumbing, with 20' FS, remote plumbing |
PART NO. REPLACEMENT PARTS
1166418 | O-Ring, for sensor and/or flow sight, set of 10 |
1169740 | Red Ring replacement Kit set of two |
1107004 | 20' Reed Switch |
1167266 | Flow Sight set of five |
1167234 | Flow Float set of five |
1107003 | Plumbing, with 20' FS, remote plumbing |