Neptune
Neptune
Neptune FI-2 Flow Indicators
SKU:
FI-2
Weight:
1.00 LBS
Shipping:
Calculated at Checkout
₱14,043.91
Checkout securely with:
FLOW INDICATORS
5% accuracy, Polysulfone and CPVC with 316SS float. Male pipe connections rated to 150 psi at 120°F (10.3 bar at 49°C).
MODEL | RANGE GPM (L/MIN) | CONN. SIZE NPT | USE WITH | SHIP WT. LB. (KG) |
FI-1 | 0.1 - 1 (0.4 - 3.8) | 1/2 | BP-75 | 1 (0.5) |
FI-2 | 0.2 - 2 (0.8 - 7.6) | 1/2 | BP-75 | 1 (0.5) |
FI-5 | 0.5 - 5 (1.9 - 18.9) | 1/2 | BP-75 | 1 (0.5) |
FI-10 | 1 - 10 (3.8 - 37.9) | 3/4 | BP-75, BP-100, BP-120 | 2 (0.9) |
FI-20 | 5-21 GPM | 1 | BP-100 or BP-120 | 2 (0.9) |
Downloads