Pyxis
Checkout securely with:
The LT-73X-PLUS series offers highly accurate, auto-brushing, real-time measurement, display and data-logging of Ultra-Low Turbidity, utilizing proprietary Pyxis Lab smart sensor technology, coupled with a touch screen display and data logging terminal. The IK-739-PLUS measures a range of 0.000–40.00 NTU while the IK-736-PLUS measures a range of 0.000–1000 NTU. The IK-73X-PLUS series is offered in a convenient and easy to integrate panel mounted format for rapid installation and simple maintenance.
Features
Specifications
| Item | IK-739-PLUS |
| P/N | 12001 |
| 4G Gateway | Not Included |
| Turbidity Source / Wavelength | LED / Warm White |
| Turbidity Dual Range | 0.000 - 40.00 NTU |
| Turbidity Flow Cell With Brushing | Included |
| Measurement Accuracy | 0.001NTU or ± 1% Full Scale |
| Minimum Resolution | 0.002 NTU |
| Response Time | 4s after immersion - Turbidity |
| Compliance | EPA-180.1 |
| Measurement Interval | Continuous Measurement |
| Display | 7-inch LCD Color Industrial Capacitive Touch Screen |
| Storage Capacity | Built-In 4GB of Ram for Storing up to 1-Million Data/Event Records |
| Power Requirement | 96-260VAC / 50-60 Hz; 3A Fuse; 75 W |
| Output | 2 x 4-20 mA / RS-485 Modbus - RTU / Modbus TCP |
| Input | 2 x 4-20 mA / RS-485 Modbus - RTU |
| USB | 1 x USB host, for data downloading and screen upgrade |
| Internet | RJ-45 socket, Modbus-TCP |
| Panel Operational Temperature | 40 – 113°F (4-45°C) |
| Storage Temperature | Instrument: -4 – 131°F (-20 – 55°C) / Sensors 32 – 122°F (0 – 50°C) |
| Sample Water Temperature | 40 – 104oF (4-40°C) |
| Sample Water Pressure | 7.25 – 30 psi (0.05 – 0.2Mpa) |
| Sample Water Flow Rate | 500 – 2,000mL / Minute |
| FS-100 Method of Measure | Ultrasonic Flow Detection |
| FS-100 Rated Flow Range | 0 – 3,000 mL/min |
| FS-100 Resolution/Max Error | 1mL/min or ±2% of the value |
| FS-100 Display | 1.44” Color 128 x128 Resolution |
| Sample Line Size | ½-inch NPT |
| Rating | IP-65 Panel-Display / IP-67 Sensors |
| Regulation | CE / RoHS |
| Relative Humidity | 20% - 90% (No Condensation) |
| Altitude | <6,561 feet (<2,000 Meter) |
| Dimensions (HxWxD) | Panel (IK-73X9-PLUS) 750H x 450W x 243D mm |
| Approximate Product Weight | IK-73X-PLUS Series ~ 15 kg |
Downloads