Pyxis
Checkout securely with:
The SP-350P is a simple to use handheld fluorometer that offers direct measurement of Fluorescent (Tagged) Polymer. Fluorescent Polymer is a tracer chemical commonly used in cooling and process water applications. This handheld is a single-channel fluorometer that measures for this vital parameter at a range of 0–20ppm. This patent pending technology utilizes cutting-edge optical measurement for this tracer chemical in one easy to use platform. The SP-350P simultaneously compensates for color & turbidity interference, which is commonly present in real-world waters.
Specifications
| SP-350P Fluorescent Polymer Handheld | |
|---|---|
| P/N | 50228 |
| Measurement Range | 0.1–20ppm Tagged Polymer |
| Excitation Wavelength | 410nm LED |
| Emission Wavelength | 470nm |
| Wavelength Accuracy | ±1 nm |
| Precision | 0.1ppm Polymer |
| Calibration Solution Point | 0 / 10 / 20ppm Polymer |
| Battery | 4 AA alkaline batteries for main module |
| Typical Battery Life | 3200 Readings |
| Display | 320×240 TFT-LCD, Visible under Direct Sunlight |
| Dimension | L170xW80xH45 (mm) |
| Weight | 400g (without battery) |
| Temperature Range | 40–106 ºF (4–41 ºC) |
| Humidity | 85% at 106 ºF (41 ºC) |
| Environmental | IP67, Dustproof & Waterproof |
| Regulation | CE / RoHS |
Downloads