
Pyxis
Checkout securely with:
Pyxis Lab® has developed a wide-range of True Turbidity Calibration Standards recognized as NTU (Nephelometric Turbidity Units). These calibration standards are designed to be utilized for calibration of Pyxis Lab® devices that measure for Turbidity, including:
Specifications
Turbidity Calibration Solutions | |
---|---|
P/N | NTU-50 57009 NTU-100 57010 NTU-200 57010-1 NTU-500 57010-2 NTU-1,000 57010-3 |
Turbidity NTU | 50 |
% Accuracy | ±2% |
pH | 7.8–8.2 |
Container (mL) | 16 oz. / 500mL Nalgene™ Amber Narrow Mouth Sample Bottle |
Storage Condition | 40–104 ºF |
Shelf Life | 13 Months |
Net Volume | 510 ±10mL |
Total Weight | 600 ±10g |
Downloads