Stenner
Checkout securely with:
Stenner Pump Clearance Sale
Stenner Classic Series Pumps, Fixed Rate Non Adjustable with 220VAC Motor.
Pick the tube to change the output and pressure rating.
Pumps are brand new and have a 1 year warranty.
The Stenner Classic Single Head Fixed Output Pump delivers a fixed chemical feed rate determined by the motor speed and pump tube size. Part of Stenner’s Classic line, it operates like the adjustable output pump with a fixed output setting. The 45 models run at 26 RPM, while the 85 models run at 44 RPM. The motor’s fixed-speed output shaft drives the roller assembly inside the pump head, and the pump is compatible with controllers.
This fixed output chemical metering pump is also a component of Stenner’s pre-assembled Proportional Injection System, which doses solution in proportion to water flow. A water meter signals the Pump Control Module (PCM), which activates the pump based on the volume of water passing through the system.
The Proportional Injection System is suited for applications with varying flow rates, including constant-pressure variable-speed well pumps, poultry and livestock houses, irrigation systems, and demand-based backup wells. Choose the pre-assembled system or purchase the fixed output pump, PCM, and water meter separately.
Features:
| Pump Prefix |
Model | Pump Tube |
Gallons per Day |
Gallons per Hour |
Ounces per Minute |
Liters Per Day |
Liters per Hour |
Milliliters per Minute |
Liters per Day |
Liters per Hour |
Milliliters per Minute |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45MFL1 | 45MP1 | 1 | 3.0 | 0.13 | 0.27 | 11.4 | 0.48 | 7.92 | 9.1 | 0.38 | 6.32 |
| 45MFL2 | 45MP2 | 2 | 10.0 | 0.42 | 0.89 | 37.9 | 1.58 | 26.32 | 30.3 | 1.26 | 21.04 |
| 45MFL3 | 45MP4 | 3 | 22.0 | 0.92 | 1.96 | 83.3 | 3.47 | 57.85 | 66.6 | 2.78 | 46.25 |
| 45MFL4 | 45MP4 | 4 | 35.0 | 1.46 | 3.11 | 132.5 | 5.52 | 92.01 | 106.0 | 4.42 | 73.61 |
| 45MFL5 | 45MP5 | 5 | 50.0 | 2.08 | 4.44 | 189.3 | 7.89 | 131.43 | 151.4 | 6.31 | 105.14 |
| 85MFL1 | 85MP1 | 1 | 5.0 | 0.21 | 0.44 | 18.9 | 0.79 | 13.13 | 15.1 | 0.63 | 10.49 |
| 85MFL2 | 85MP2 | 2 | 17.0 | 0.71 | 1.51 | 64.4 | 2.68 | 44.65 | 51.5 | 2.15 | 35.76 |
| 85MFL3 | 85MP3 | 3 | 40.0 | 1.67 | 3.55 | 151.4 | 6.31 | 105.14 | 121.1 | 5.05 | 84.10 |
| 85MFL4 | 85MP4 | 4 | 60.0 | 2.50 | 5.33 | 227.1 | 9.46 | 157.71 | 181.7 | 7.57 | 126.18 |
| 85MFL5 | 85MP5 | 5 | 85.0 | 3.54 | 7.55 | 321.8 | 13.40 | 223.40 | 257.4 | 10.73 | 178.75 |
| Approximate Output @ 60Hz | Approximate Output @ 50Hz | ||||||||||
100 psi (6.9 bar) max.
| Pump Prefix |
Model | Pump Tube |
Gallons per Day |
Gallons per Hour |
Ounces per Minute |
Liters per Day |
Liters per Hour |
Milliliters per Minute |
Liters per Day |
Liters per Hour |
Milliliters per Minute |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45MFH1 | 45MPHP2 | 1 | 3.0 | 0.13 | 0.27 | 11.4 | 0.48 | 7.92 | 9.1 | 0.38 | 6.32 |
| 45MFH2 | 45MPHP10 | 2 | 10.0 | 0.42 | 0.89 | 37.9 | 1.58 | 26.32 | 30.3 | 1.26 | 21.04 |
| 45MFH7 | 45MPHP22 | 7 | 22.0 | 0.92 | 1.96 | 83.3 | 3.47 | 57.85 | 66.6 | 2.78 | 46.25 |
| 85MFH1 | 85MPHP5 | 1 | 5.0 | 0.21 | 0.44 | 18.9 | 0.79 | 13.13 | 15.1 | 0.63 | 10.49 |
| 85MFH2 | 85MPHP17 | 2 | 17.0 | 0.71 | 1.51 | 64.4 | 2.68 | 44.65 | 51.5 | 2.15 | 35.76 |
| 85MFH7 | 85MPHP40 | 7 | 40.0 | 1.67 | 3.55 | 151.4 | 6.31 | 105.14 | 121.1 | 5.05 | 84.10 |
Let us know what you think.
Write a Reviews