![Image coming soon](https://cdn11.bigcommerce.com/s-xxofluljba/stencil/3f9e9800-e2b3-013c-a8fd-0e6fdcd5fa02/e/b87fe2b0-bedc-013d-530b-5eb089df8ad0/img/ProductDefault.gif)
Myron L
Checkout securely with:
Myron L PT5 Ultrapen Pocket Tester
PT5 Dissolved Oxygen (DO) Pen. This instrument is designed to be extremely accurate, fast, and simple to use in diverse water quality applications. Advanced features include:
PT5 MEASUREMENT MODES | |
Mode | PARAMETER MEASURED |
Hold | Displays real-time readings until stable or 3 minutes, which ever comes first, then displays final readings. |
LIVE | Displays real-time readings continuously for up to 5 minutes. |
PT5 PARAMETER MODES | |
Mode | PARAMETER MEASURED |
DO Default | Display alternates between DO Concentration in ppm, DO Saturation in % and Temperature. |
DO Concentration | Display alternates between DO Concentration in ppm and Temperature. |
DO Saturation | Display alternates between DO Saturation in % and Temperature. |
SPECIFICATIONS
Ranges | 0-20 ppm | 0-200% | 0 - 71°C / 32 - 160°F |
Accuracy1 | ± 0.2 ppm or ± 2% of the reading, which ever is greater (up to 40ºC) | 0.0% to ≤ 100.0%: ± 20 counts; >100%: ± 2% of the reading. | ± 0.1°C |
Resolution | 0.01 ppm | 0.1% | 0.1°C/F |
Altitude Adjustment: -2,000 ft. to 15,000 ft. in increments of 100 ft. | |||
Salinity Adjustment: 0 - 50 ppt in increments of 1 ppt | |||
Time to Reading Stabilization: 10 - 180 seconds | |||
Calibration Methods: 1 or 2 Point; 0 ppm DO Calibration Solution, Air or Water | |||
Operating / Storage Temperature: 0 - 55°C / 32 - 131°F | |||
Power Consumption: Active Mode: 33 - 140 mA, Sleep Mode: 2 μA | |||
Temperature Compensation for Membrane Permeability: Automatic | |||
Physical Dimensions: 17.15 cm L x 1.59 cm D or 6.75 in. L x .625 in. D | |||
Weight: 54 g or 1.94 oz. | |||
Case Material: Anodized Aircraft Aliminum with Protective Coating | |||
Battery Type: N type, Alkaline 1.5 V | |||
Water Resistance: IP67 and NEMA 6 | |||
EN61236-1: 2006 - Annex A: 2008; 1999/5/EC Annex III Electrostatic discharge to case of instrument may cause PT5 to spontaneously power ON. In this case, the PT5 will power OFF after several seconds. | |||
1 Accuracy after Temperature Controlled, Full Calibration. For this procedure and for more detailed accuracy specs download the full PT5 Operation Manual from www.myronl.com |