
Myron L
Checkout securely with:
For use with PTBTX2 App on your mobile device
MODE | METHOD OF MEASUREMENT |
Hold (default) | Once stabilized, the readings are captured then displayed. |
LIVE | Real-time readings are displayed continuously during measurement. |
System Requirements: | Myron LĀ® Company PTBTX2TM App: Apple iOS 10.0 or later; Android OS 7.0 or later. |
FCE ⢠Free Chlorine Range: | 0 ā 10.0 ppm |
FCE ⢠Free Chlorine Accuracy: | < 5.00 ppm: ± 0.3 ppm; ℠5.00 ppm: ± 0.5 ppm |
FCE ⢠Free Chlorine Resolution: | 0.01 ppm |
Temperature Range: | 0 ā 71°C / 32 ā 160°F |
Temperature Accuracy: | ± 0.1ºC |
Temperature Resolution: | 0.1ĀŗC / 0.1ĀŗF |
Power Consumption: | Active Mode 30-140 mA Sleep Mode 2 µA |
Temperature Compensation: | pH: Automatic to 25ĀŗC
ORP: Automatic In Calibration Mode From 15ĀŗC to 30ĀŗC |
Physical Dimensions: | 17,15 cm L x 1,59 cm D or 6.75 in. L x .625 in. D |
Weight: | 50.4 g / 1.78 oz. (without soaker cap and lanyard) |
Case Material: | Anodized Aircraft Aluminum with Protective Coating |
Battery Type: | One N type, Alkaline, 1.5 V |
Calibration Standard Solutions: | PH4, PH7, PH10, ORP80, ORP260, ORP470 |
Operating/Storage Temperature: | 0 ā 55ĀŗC / 32 ā 131ĀŗF |
Enclosure Ratings: | IP67 and NEMA6 |
EN61236-1: 2006 ā Annex A: 2008; | Electrostatic discharge to case of instrument may cause PTBT4 to spontaneously power ON. In this case, the PTBT4 will power OFF after several seconds. |
WARNING! These products can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |