![BW CD3S CHEM-FEED® Multi-Diaphragm Metering Pump BW CD3S CHEM-FEED® Multi-Diaphragm Metering Pump](https://cdn11.bigcommerce.com/s-xxofluljba/images/stencil/448x448/products/69447/65505/CD3S-scaled__96795__13349.1712837606.jpg?c=1)
![BW CD3S CHEM-FEED® Multi-Diaphragm Metering Pump BW CD3S CHEM-FEED® Multi-Diaphragm Metering Pump](https://cdn11.bigcommerce.com/s-xxofluljba/images/stencil/160w/products/69447/65496/CD3S-scaled__96795__83937.1712837404.jpg?c=1)
Checkout securely with:
CD1
CHEM-FEED® Multi-Diaphragm Metering Pump
The CD1 Multi-Diaphragm Metering Pump delivers smooth, continuous chemical feed even when injecting chemicals that off-gas like Peracetic Acid and Sodium Hypochlorite. The cutting-edge Hyperdrive Technology allows for alternating pumping action between two diaphragms: when one diaphragm is in the suction phase, the other is in the discharge, resulting in a smooth chemical feed profile and minimizing the risk of vapor lock.
The CD1’s exclusive DiaFlex® Diaphragms will last the life of the pump, eliminating the need for expensive rebuild kits.
Technical Overview:
Features
Benefits:
Communication & Interface:
Superior Design:
Safety Features:
Optional Components Available:
Output
Motor Speed % | 0 PSI (0 bar) | 30 PSI (2.1 bar) | 60 PSI (4.2 bar) | 90 PSI (6.2 bar) | 120 PSI (8.3 bar) | 150 PSI (10.3 bar) |
GPH (mL/min) | ||||||
10% | 0.83 (52.7) | 0.82 (51.9) | 0.81 (51) | 0.8 (50.7) | 0.78 (48.9) | 0.74 (46.5) |
20% | 1.68 (106.3) | 1.66 (104.7) | 1.63 (102.8) | 1.58 (100) | 1.55 (98) | 1.49 (93.8) |
30% | 2.54 (160.3) | 2.5 (157.9) | 2.44 (154.2) | 2.4 (151.3) | 2.32 (146.6) | 2.24 (141.4) |
40% | 3.39 (213.7) | 3.34 (210.6) | 3.26 (205.4) | 3.19 (201.3) | 3.12 (196.6) | 2.99 (188.6) |
50% | 4.23 (266.8) | 4.17 (262.9) | 4.08 (257.5) | 3.99 (251.9) | 3.86 (243.3) | 3.73 (235.4) |
60% | 5.1 (321.6) | 5.02 (316.9) | 4.9 (309.1) | 4.79 (302.2) | 4.63 (292.4) | 4.49 (283.3) |
70% | 5.93 (373.9) | 5.84 (368.5) | 5.67 (357.6) | 5.59 (352.7) | 5.38 (339.6) | 5.23 (330) |
80% | 6.82 (430.2) | 6.72 (424) | 6.55 (413.1) | 6.37 (402.1) | 6.2 (391.1) | 6.02 (379.9) |
90% | 7.69 (485.1) | 7.58 (478) | 7.33 (462.6) | 7.21 (455.2) | 6.95 (438.4) | 6.79 (428.1) |
100% | 8.5 (536.3) | 8.34 (526) | 8.18 (516) | 7.96 (502) | 7.68 (484.4) | 7.5 (473.3) |
Specifications
Maximum Working Pressure
Maximum Fluid Temperature
Maximum Ambient Temperature
Maximum Viscosity
Maximum Suction Lift
Operating Voltage Range
Power Cord Options
Motor
Duty Cycle
Turndown Ratio
Maximum Overall Dimensions
Product Weight
Approximate Shipping Dimensions
Approximate Shipping Weight
Enclosure
RoHS Compliant
Standards
Downloads
Case Study: Chilled Water Utility Avoids Problems Dispensing Bleach and Scale Inhibitor