

Lovibond MD 640 Colorimeter Kit. Please Note that this Does Not Come with Reagents.
Content:
- In case
- 4 Batteries (AA)
- 3 Vials 24 mm ø
- 3 Vials 16 mm ø
- 1 Adapter each (16 mm and 13 mm cuvettes)
- Plastic stirring rod 13 cm
- Brush 11 cm
- Screw driver
- Instruction manual
- Certificate
- Warranty information
- Without reagents
Highlights
- PTSA and Fluorescein testing capabilities
- All of the colorimetric tests a Boiler or Cooling Water Technician would need - in one device
- Rugged, but lightweight, it is ideal for use out in the field
Featuring the ability to measure PTSA and Fluorescein, over 120 pre-programmed photometric tests and a Bluetooth® interface for data transfer, the MD 640 is the ultimate testing device for testing the water quality of a Boiler or Cooling Tower system.
Applications
Description:
- Easy Access to new testing parameter and ranges
Never have an outdated instrument again! As additional test methods become available, the new software update is available as a free download on our website. - On-screen access to important test information
Using the correct reagent and sample cell for a preprogrammed calibration curve is essential to achieving accurate results. With the push of a button, it's easy to confirm what is required for the test. The method information will also show which conversion factors can be automatically applied to a method, so results are displayed in the required reporting units. - No Need to memorize method numbers to access a testing method
The scroll-driven menu system allows you to navigate to the test you need without the need to memorize the test method number. In addition, a Users Favorite Menu can be defined so that the instrument displays only the testing methods you want to see, - Data Storage and Transfer Capabilities
Store up to 1,000 readings with location ID, time and date stamp. Test data stored on the instrument can be easily exported using the IRiM accessory, which uses an infrared connection to export data directly to an Excel or .txt file. - Choice of Reagent Platforms
With over 120 pre-programmed testing methods on one instrument, many parameters offer the choice of using Tablet, Powder Pack or Liquid reagents. - Create User-Defined Calibration Curves
Have a proprietary testing method or a requirement to conform to a specific governmental or organizational standard method? Tired of converting ABS or %T values into meaningful values? It's easy to create and store as many as 35 user-defined methods on the MD 600 series. Up to a 25 order polynomial along with test parameters such as wavelength, measuring range, unit type and number of decimals displayed can be defined and implemented. - Accurate, Reproducible Results
The optical system of the MD 600 series operates with six unique wavelengths. By utilizing LEDs and interference filters, the instrument quickly gives you results that you can be confident in. - One-time-Zero Function
Don't waste time waiting for your instrument to Zero after each test. When testing a new sample, zero the instrument once and all subsequent tests of that sample do not require you to re-zero the instrument.
Technical Data:
Optics | LEDs, interference filters (IF) and photo sensor in transparent sample chamber Wavelength range: 430 nm IF Δλ = 5 nm 530 nm IF Δλ = 5 nm 560 nm IF Δλ = 5 nm 580 nm IF Δλ = 5 nm 610 nm IF Δλ = 6 nm 660 nm IF Δλ = 5 nm IF = interference filter |
Wavelength Accuracy | ± 1 nm |
Photometric Accuracy | 2 % FS (T = 20 °C – 25 °C) |
Operation | Acid and solvent resistant, touch-sensitive keypad with audible Feedback via integrated beeper |
Display | Backlit graphic-display |
Interfaces | Bluetooth |
Updates | Software updates via Internet |
Internal Storage | approx. 500 data sets |
Power Supply | 4 batteries (Mignon AA/LR6) |
Battery Life Time | approx. 26 h |
Auto – OFF | Yes |
Beeper | existing |
Portability | Benchtop |
Environmental Conditions | Temperature: 5 - 40 °C rel. humidity: 30 - 90 % (non condensing) |
Compliance | CE |
Protection Class | IP 68 |
Languages User Interface | German, English, French, Spanish, Italian, Portuguese, Polish, Indonesian |
Dimensions | 95 x 45 x 210 mm |
Weight | 450 g |
Range:
Testparameter | Measuring Range | Method No. | Chemical Method |
---|---|---|---|
Alkalinity-m HR T | 5 - 500 mg/l CaCO3 | M31 | Acid / Indicator |
Alkalinity-m T | 5 - 200 mg/l CaCO3 | M30 | Acid / Indicator |
Alkalinity-p T | 5 - 300 mg/l CaCO3 | M35 | Acid / Indicator |
Aluminium PP | 0.01 - 0.25 mg/l Al | M50 | Eriochrom Cyanine R |
Aluminium T | 0.01 - 0.3 mg/l Al | M40 | Eriochrom Cyanine R |
Ammonia HR TT | 1.0 - 50 mg/l N | M66 | Salicylate |
Ammonia LR TT | 0.02 - 2.5 mg/l N | M65 | Salicylate |
Ammonia PP | 0.01 - 0.8 mg/l N | M62 | Salicylate |
Ammonia T | 0.02 - 1 mg/l N | M60 | Indophenole Blue |
Boron T | 0.1 - 2 mg/l B | M85 | Azomethine |
Bromine PP | 0.05 - 4.5 mg/l Br2 | M81 | DPD |
Bromine T | 0.05 - 13 mg/l Br2 | M80 | DPD |
Chloride L (A) | 0.5 - 20 mg/l Cl- | M92 | Mercury Thiocyanate / Iron Nitrate |
Chloride T | 0.5 - 25 mg/l Cl- | M90 | Silver Nitrate / Turbidity |
Chlorine dioxide PP | 0.04 - 3.8 mg/l ClO2 | M122 | DPD |
Chlorine dioxide T | 0.02 - 11 mg/l ClO2 | M120 | DPD / Glycine |
Chlorine HR (KI) T (105) | 5 - 200 mg/l Cl2 | M105 | KI / Acid |
Chlorine HR PP | 0.1 - 8 mg/l Cl2 | M111 | DPD |
Chlorine HR T | 0.1 - 10 mg/l Cl2 | M103 | DPD |
Chlorine L | 0.02 - 4.0 mg/l Cl2 | M101 | DPD |
Chlorine MR PP | 0.02 - 3.5 mg/l Cl2 | M113 | DPD |
Chlorine PP | 0.02 - 2 mg/l Cl2 | M110 | DPD |
Chlorine T | 0.01 - 6.0 mg/l Cl2 | M100 | DPD |
Chromium PP | 0.02 - 2 mg/l Cr | M125 | Diphenylcarbazide |
COD HR TT | 200 - 15000 mg/l COD | M132 | Dichromate / H2SO4 |
COD LMR TT | 15 - 300 mg/l COD | M133 | Dichromate / H2SO4 |
COD LR TT | 3 - 150 mg/l COD | M130 | Dichromate / H2SO4 |
COD MR TT | 20 - 1500 mg/l COD | M131 | Dichromate / H2SO4 |
Copper L | 0.05 - 4 mg/l Cu | M151 | Bicinchoninate |
Copper PP | 0.05 - 5 mg/l Cu | M153 | Bicinchoninate |
Copper T | 0.05 - 5 mg/l Cu | M150 | Biquinoline |
Cyanide L | 0.01 - 0.5 mg/l CN- | M157 | Pyridine-barbituric Acid |
CyA T | 10 - 160 mg/l CyA | M160 | Melamine |
DEHA PP | 0.02 - 0.5 mg/l DEHA | M167 | PPST |
DEHA T (L) | 0.02 - 0.5 mg/l DEHA | M165 | PPST |
Fluorescein | 10 - 300 ppb | M511 | Fluorescence |
Fluorescein | 10 - 400 ppb | M510 | Fluorescence |
Fluoride L | 0.05 - 2 mg/l F- | M170 | SPADNS |
H2O2 HR L | 40 - 500 mg/l H2O2 | M214 | Titanium Tetrachloride / Acid |
H2O2 LR L | 1 - 50 mg/l H2O2 | M213 | Titanium Tetrachloride / Acid |
H2O2 T | 0.03 - 3 mg/l H2O2 | M210 | DPD / Catalyst |
Hardness Calcium 2T |
20 - 500 mg/l CaCO3 | M191 | Murexide |
Hardness Calcium T |
50 - 900 mg/l CaCO3 | M190 | Murexide |
Hardness total HR T | 20 - 500 mg/l CaCO3 | M201 | Metallphthaleine |
Hardness total T | 2 - 50 mg/l CaCO3 | M200 | Metallphthaleine |
Hazen 24 | 10 - 500 mg/l Pt | M204 | (APHA) Platinum Cobalt Standard Method |
Hydrazine C | 0.01 - 0.7 mg/l N2H4 | M207 | PDMAB |
Hydrazine L | 0.01 - 0.6 mg/l N2H4 | M206 | Dimethylaminobenzaldehyde |
Hydrazine P | 0.05 - 0.5 mg/l N2H4 | M205 | Dimethylaminobenzaldehyde |
Hypochlorite T | 0.2 - 16 % NaOCl | M212 | Potassium Iodide |
Iron (TPTZ) PP | 0.02 - 1.8 mg/l Fe | M223 | TPTZ |
Iron HR L | 0.1 - 10 mg/l Fe | M227 | Thioglycolate |
Iron in Mo PP (224) | 0.01 - 1.8 mg/l Fe | M224 | TPTZ |
Iron LR L (A) | 0.03 - 2 mg/l Fe | M225 | Ferrozine / Thioglycolate |
Iron LR L (B) | 0.03 - 2 mg/l Fe | M226 | Ferrozine / Thioglycolate |
Iron PP | 0.02 - 3 mg/l Fe | M222 | 1,10-Phenanthroline |
Iron T | 0.02 - 1 mg/l Fe | M220 | Ferrozine / Thioglycolate |
KS4.3 T | 0.1 - 4 mmol/l KS4.3 | M20 | Acid / Indicator |
lodine T | 0.05 - 3.6 mg/l I | M215 | DPD |
Manganese HR PP | 0.1 - 18 mg/l Mn | M243 | Periodate Oxidation |
Manganese L | 0.05 - 5 mg/l Mn | M245 | Formaldoxime |
Manganese LR PP | 0.01 - 0.7 mg/l Mn | M242 | PAN |
Manganese T | 0.2 - 4 mg/l Mn | M240 | Formaldoxime |
Molybdate HR L | 1 - 100 mg/l MoO4 | M254 | Thioglycolate |
Molybdate HR PP | 0.5 - 66 mg/l MoO4 | M252 | Mercaptoacetic Acid |
Molybdate LR PP | 0.05 - 5 mg/l MoO4 | M251 | Ternary Complex |
Molybdate T | 1 - 50 mg/l MoO4 | M250 | Thioglycolate |
Nickel L | 0.2 - 7 mg/l Ni | M256 | Dimethylglyoxime |
Nitrate DMP HR | 1.2 - 35 mg/l N | M268 | 2,6-Dimethylphenole |
Nitrate T | 0.08 - 1 mg/l N | M260 | Zinc Reduction / NED |
Nitrate TT | 1 - 30 mg/l N | M265 | Chromotropic Acid |
Nitrite PP | 0.01 - 0.3 mg/l N | M272 | Diazotation |
Nitrite T | 0.01 - 0.5 mg/l N | M270 | N-(1-Naphthyl)-ethylendiamine |
Oxygen active T | 0.1 - 10 mg/l O2 | M290 | DPD |
Oxygen dissolved C | 10 - 800 µg/l O2 | M292 | Rhodazine D TM |
Ozone T | 0.02 - 2 mg/l O3 | M300 | DPD / Glycine |
PHMB T | 2 - 60 mg/l PHMB | M70 | Buffer / Indicator |
Phosphate h. TT | 0.02 - 1.6 mg/l P | M325 | Phosphomolybdenum Blue |
Phosphate HR C | 1.6 - 13 mg/l P | M327 | Vanadomolybdate |
Phosphate HR L | 5 - 80 mg/l P | M335 | Vanadomolybdate |
Phosphate HR T | 0.33 - 26 mg/l P | M321 | Vanadomolybdate |
Phosphate LR C | 0.02 - 1.6 mg/l P | M328 | Stannous Chloride |
Phosphate LR L | 0.1 - 10 mg/l P | M334 | Phosphomolybic Acid / Ascorbic Acid |
Phosphate LR T | 0.02 - 1.3 mg/l P | M320 | Phosphomolybdenum Blue |
Phosphate PP | 0.02 - 0.8 mg/l P | M323 | Phosphomolybdenum Blue |
Phosphate t. TT | 0.02 - 1.1 mg/l P | M326 | Phosphomolybdenum Blue |
Phosphate TT | 0.06 - 5 mg/l P | M324 | Phosphomolybdenum Blue |
Phosphonate PP | 0.2 - 125 mg/l PO4 | M316 | Persulfate UV Oxidation Method |
pH-value HR T | 8.0 - 9.6 | M332 | Thymol Blue |
pH value L | 6.5 - 8.4 | M331 | Phenol Red |
pH-value LR T | 5.2 - 6.8 | M329 | Bromocresolpurple |
pH-value T | 6.5 - 8.4 | M330 | Phenol Red |
Polyacrylate L | 1 - 30 mg/l Polyacryl | M338 | Turbidity |
Potassium T | 0.7 - 16 mg/l K | M340 | Tetraphenylborat Turbidity |
PTSA | 10 - 400 ppb | M501 | Fluorescence |
PTSA | 10 - 1000 ppb | M500 | Fluorescence |
Silcate T | 0.05 - 4 mg/l SiO2 | M350 | Silicomolybdenum Blue |
Silicate HR PP | 1 - 90 mg/l SiO2 | M352 | Silicomolybdate |
Silicate L | 0.1 - 8 mg/l SiO2 | M353 | Heteropolyblue |
Silicate LR PP | 0.1 - 1.6 mg/l SiO2 | M351 | Heteropolyblue |
Sulphate HR PP | 50 - 1000 | M361 | Bariumsulphate Turbidity |
Sulphate PP | 5 - 100 mg/l SO4 2- | M360 | Bariumsulphate Turbidity |
Sulphate T | 5 - 100 mg/l SO4 2- | M355 | Bariumsulphate Turbidity |
Sulphide T | 0.04 - 0.5 mg/l S2- | M365 | DPD / Catalyst |
Sulphite T | 0.1 - 5 mg/l SO3 | M370 | DTNB |
Surfactants M. (anion.) TT | 0.05 - 2 mg/l SDSA | M376 | Methylene Blue |
Surfactants M. (cation.) TT | 0.05 - 1.5 mg/l CTAB | M378 | Disulphine Blue |
Surfactants M. (not ionic) TT | 0.1 - 7.5 mg/l Triton X-100 | M377 | TBPE |
Suspended solids 24 | 10 - 750 mg/l TSS | M384 | Turbidity / Attenuated Radiation Method |
TN HR TT | 5 - 150 mg/l N | M281 | Persulphate Digestion |
TN LR TT | 0.5 - 25 mg/l N | M280 | Persulphate Digestion |
TOC HR M. TT | 50 - 800 mg/l TOC | M381 | H2SO4 / Persulphate / Indicator |
TOC LR M. TT | 5 - 80 mg/l TOC | M380 | H2SO4 / Persulphate / Indicator |
Triazole PP | 1 - 16 mg/l Benzotriazole or Tolyltriazole | M388 | Catalyzed UV Digestion |
Turbidity 24 | 10 - 1000 FAU | M386 | Attenuated Radiation Method |
Urea T | 0.1 - 2.5 mg/l Urea | M390 | Indophenol / Urease |
Zinc L | 0.1 - 2.5 mg/l Zn | M405 | Zincon / EDTA |
Zinc T | 0.02 - 1 mg/l Zn | M400 | Zincon |
Suitable Reagents:
Title | Measuring Range | Chemical Method | Packaging Unit | Part Number |
---|---|---|---|---|
Alka-M-Photometer | 5 - 200 mg/l CaCO3 | Acid / Indicator | Tablet / 100 | 513210BT |
Alka-M-Photometer | 5 - 200 mg/l CaCO3 | Acid / Indicator | Tablet / 250 | 513211BT |
Alka-M-HR Photometer | 5 - 500 mg/l CaCO3 | Acid / Indicator | Tablet / 100 | 513240BT |
Alka-M-HR Photometer | 5 - 500 mg/l CaCO3 | Acid / Indicator | Tablet / 250 | 513241BT |
Alka-P-Photometer | 5 - 300 mg/l CaCO3 | Acid / Indicator | Tablet / 100 | 513230BT |
Alka-P-Photometer | 5 - 300 mg/l CaCO3 | Acid / Indicator | Tablet / 250 | 513231BT |
Aluminium No. 1 | 0.01 - 0.3 mg/l Al | Eriochrom Cyanine R | Tablet / 100 | 515460BT |
Aluminium No. 1 | 0.01 - 0.3 mg/l Al | Eriochrom Cyanine R | Tablet / 250 | 515461BT |
Aluminium No. 2 | 0.01 - 0.3 mg/l Al | Eriochrom Cyanine R | Tablet / 100 | 515470BT |
Aluminium No. 2 | 0.01 - 0.3 mg/l Al | Eriochrom Cyanine R | Tablet / 250 | 515471BT |
Set Aluminium No. 1/No. 2 100 Pc. | 0.01 - 0.3 mg/l Al | Eriochrom Cyanine R | 100 each | 517601BT |
Set Aluminium No. 1/No. 2 250 Pc. | 0.01 - 0.3 mg/l Al | Eriochrom Cyanine R | 250 each | 517602BT |
VARIO Aluminium Reagent, Set F20 | 0.01 - 0.25 mg/l Al | Eriochrom Cyanine R | 1 pc. | 535000 |
Ammonia No. 1 | 0.02 - 1 mg/l N | Indophenole Blue | Tablet / 100 | 512580BT |
Ammonia No. 1 | 0.02 - 1 mg/l N | Indophenole Blue | Tablet / 250 | 512581BT |
Ammonia No. 2 | 0.02 - 1 mg/l N | Indophenole Blue | Tablet / 100 | 512590BT |
Ammonia No. 2 | 0.02 - 1 mg/l N | Indophenole Blue | Tablet / 250 | 512591BT |
Set Ammonia No. 1/No. 2 100 Pc. | 0.02 - 1 mg/l N | Indophenole Blue | 100 each | 517611BT |
Set Ammonia No. 1/No. 2 250 Pc. | 0.02 - 1 mg/l N | Indophenole Blue | 250 each | 517612BT |
Ammonia Conditioning Powder | 0.02 - 1 mg/l N | Indophenole Blue | Powder / 15 g | 460170 |
VARIO Ammonia Nitrogen, Set F10 | 0.01 - 0.8 mg/l N | Salicylate | 1 Set | 535500 |
VARIO Am Vial Test Reagent, Set Low Rage F5 | 0.02 - 2.5 mg/l N | Salicylate | 1 Set | 535600 |
VARIO am Vial Test Reagent Set High Range F5 | 1.0 - 50 mg/l N | Salicylate | 1 Set | 535650 |
PHMB Photometer | 2 - 60 mg/l PHMB | Buffer / Indicator | Tablet / 100 | 516100BT |
PHMB Photometer | 2 - 60 mg/l PHMB | Buffer / Indicator | Tablet / 250 | 516101BT |
DPD No. 1 | 0.05 - 13 mg/l Br2 | DPD | Tablet / 100 | 511050BT |
DPD No. 1 | 0.05 - 13 mg/l Br2 | DPD | Tablet / 250 | 511051BT |
DPD No. 1 | 0.05 - 13 mg/l Br2 | DPD | Tablet / 500 | 511052BT |
DPD No. 1 High Calcium | 0.05 - 13 mg/l Br2 | DPD | Tablet / 100 | 515740BT |
DPD No. 1 High Calcium | 0.05 - 13 mg/l Br2 | DPD | Tablet / 250 | 515741BT |
DPD No. 1 High Calcium | 0.05 - 13 mg/l Br2 | DPD | Tablet / 500 | 515742BT |
Chlorine Total DPD F10 | 0.05 - 4.5 mg/l Br2 | DPD | Powder / 100 pc. | 530120 |
Boron No. 1 | 0.1 - 2 mg/l B | Azomethine | Tablet / 100 | 515790 |
Boron No. 2 | 0.1 - 2 mg/l B | Azomethine | Tablet / 100 | 515800BT |
Boron No. 2 | 0.1 - 2 mg/l B | Azomethine | Tablet / 250 | 515801BT |
Set Boron No. 1/No. 2 100 Pc. | 0.1 - 2 mg/l B | Azomethine | 100 each | 517681BT |
Set Boron No. 1/No. 2 200 Pc. | 0.1 - 2 mg/l B | Azomethine | 200 each | 517682BT |
Chloride T1 | 0.5 - 25 mg/l Cl- | Silver Nitrate / Turbidity | Tablet / 100 | 515910BT |
Chloride T1 | 0.5 - 25 mg/l Cl- | Silver Nitrate / Turbidity | Tablet / 250 | 515911BT |
Chloride T2 | 0.5 - 25 mg/l Cl- | Silver Nitrate / Turbidity | Tablet / 100 | 515920BT |
Chloride T2 | 0.5 - 25 mg/l Cl- | Silver Nitrate / Turbidity | Tablet / 250 | 515921BT |
Set Chloride T1/T2 100 Pc. | 0.5 - 25 mg/l Cl- | Silver Nitrate / Turbidity | 100 each | 517741BT |
Set Chloride T1/T2 250 Pc. | 0.5 - 25 mg/l Cl- | Silver Nitrate / Turbidity | 250 each | 517742BT |
Chlorid Reagent Set | 0.5 - 20 mg/l Cl- | Mercury Thiocyanate / Iron Nitrate | 1 pc. | 56R018490 |
DPD No. 3 | 0.01 - 6.0 mg/l Cl2 a) | DPD | Tablet / 100 | 511080BT |
DPD No. 3 | 0.01 - 6.0 mg/l Cl2 a) | DPD | Tablet / 250 | 511081BT |
DPD No. 3 | 0.01 - 6.0 mg/l Cl2 a) | DPD | Tablet / 500 | 511082BT |
DPD No. 3 High Calcium | 0.01 - 6.0 mg/l Cl2 a) | DPD | Tablet / 100 | 515730BT |
DPD No. 3 High Calcium | 0.01 - 6.0 mg/l Cl2 a) | DPD | Tablet / 250 | 515731BT |
DPD No. 3 High Calcium | 0.01 - 6.0 mg/l Cl2 a) | DPD | Tablet / 500 | 515732BT |
DPD No. 4 | 0.01 - 6.0 mg/l Cl2 a) | DPD | Tablet / 100 | 511220BT |
DPD No. 4 | 0.01 - 6.0 mg/l Cl2 a) | DPD | Tablet / 250 | 511221BT |
DPD No. 4 | 0.01 - 6.0 mg/l Cl2 a) | DPD | Tablet / 500 | 511222BT |
DPD 1 Buffer Solution, Blue Bottle | 0.02 - 4.0 mg/l Cl2 a) | DPD | 15 ml | 471010 |
DPD 1 Buffer Solution | 0.02 - 4.0 mg/l Cl2 a) | DPD | 100 ml | 471011 |
DPD 1 Buffer Solution | 0.02 - 4.0 mg/l Cl2 a) | DPD | 1 pc. | 471016 |
DPD 1 Reagent Solution, Green Bottle | 0.02 - 4.0 mg/l Cl2 a) | DPD | 15 ml | 471020 |
DPD 1 Reagent Solution | 0.02 - 4.0 mg/l Cl2 a) | DPD | 100 ml | 471021 |
DPD 1 Reagent Solution | 0.02 - 4.0 mg/l Cl2 a) | DPD | 1 pc. | 471026 |
DPD 3 Solution, Red Bottle | 0.02 - 4.0 mg/l Cl2 a) | DPD | 15 ml | 471030 |
DPD 3 Solution | 0.02 - 4.0 mg/l Cl2 a) | DPD | 100 ml | 471031 |
DPD 3 Solution | 0.02 - 4.0 mg/l Cl2 a) | DPD | 1 pc. | 471036 |
DPD Reagent Set | 0.02 - 4.0 mg/l Cl2 a) | DPD | 1 pc. | 471056 |
DPD No. 1 HR | 0.1 - 10 mg/l Cl2 a) | DPD | Tablet / 100 | 511500BT |
DPD No. 1 HR | 0.1 - 10 mg/l Cl2 a) | DPD | Tablet / 250 | 511501BT |
DPD No. 1 HR | 0.1 - 10 mg/l Cl2 a) | DPD | Tablet / 500 | 511502BT |
DPD No. 3 HR | 0.1 - 10 mg/l Cl2 a) | DPD | Tablet / 100 | 511590BT |
DPD No. 3 HR | 0.1 - 10 mg/l Cl2 a) | DPD | Tablet / 250 | 511591BT |
DPD No. 3 HR | 0.1 - 10 mg/l Cl2 a) | DPD | Tablet / 500 | 511592BT |
Set DPD No. 1 HR/No. 3 HR 100 Pc. | 0.1 - 10 mg/l Cl2 a) | DPD | 100 each | 517791BT |
Set DPD No. 1 HR/No. 3 HR 250 Pc. | 0.1 - 10 mg/l Cl2 a) | DPD | 250 each | 517792BT |
Chlorine HR (KI) | 5 - 200 mg/l Cl2 | KI / Acid | Tablet / 100 | 513000BT |
Chlorine HR (KI) | 5 - 200 mg/l Cl2 | KI / Acid | Tablet / 250 | 513001BT |
Acidifying GP | 5 - 200 mg/l Cl2 | KI / Acid | Tablet / 100 | 515480BT |
Acidifying GP | 5 - 200 mg/l Cl2 | KI / Acid | Tablet / 250 | 515481BT |
Set Chlorine HR (KI)/Acidifying GP 100 Pc. | 5 - 200 mg/l Cl2 | KI / Acid | 100 each | 517721BT |
Set Chlorine HR (KI)/Acidifying GP 250 Pc. | 5 - 200 mg/l Cl2 | KI / Acid | 250 each | 517722BT |
Chlorine Free DPD F10 | 0.02 - 2 mg/l Cl2 a) | DPD | Powder / 100 pc. | 530100 |
Chlorine Free DPD F10 | 0.02 - 2 mg/l Cl2 a) | DPD | Powder / 1000 pc. | 530103 |
Chlorine Total DPD F10 | 0.02 - 2 mg/l Cl2 a) | DPD | Powder / 1000 pc. | 530123 |
VARIO Chlorine Free DPD F10 | 0.02 - 3.5 mg/l Cl2 a) | DPD | Powder / 100 pc. | 530180 |
VARIO Chlorine Free DPD F10 | 0.02 - 3.5 mg/l Cl2 a) | DPD | Powder / 1000 pc. | 530183 |
VARIO Chlorine Total DPD F10 | 0.02 - 3.5 mg/l Cl2 a) | DPD | Powder / 100 pc. | 530190 |
VARIO Chlorine Total DPD F10 | 0.02 - 3.5 mg/l Cl2 a) | DPD | Powder / 1000 pc. | 530193 |
Glycine | 0.02 - 11 mg/l ClO2 | DPD / Glycine | Tablet / 100 | 512170BT |
Glycine | 0.02 - 11 mg/l ClO2 | DPD / Glycine | Tablet / 250 | 512171BT |
Set DPD No. 1/No. 3 100 Pc. | 0.02 - 11 mg/l ClO2 | DPD / Glycine | 100 each | 517711BT |
Set DPD No. 1/No. 3 250 Pc. | 0.02 - 11 mg/l ClO2 | DPD / Glycine | 250 each | 517712BT |
Set DPD No. 1/Glycine 100 Stck. | 0.02 - 11 mg/l ClO2 | DPD / Glycine | 100 each | 517731BT |
Set DPD No. 1/Glycine 250 Stck. | 0.02 - 11 mg/l ClO2 | DPD / Glycine | 250 each | 517732BT |
Set DPD No. 1/No. 3 High Calcium 100 Pc. | 0.02 - 11 mg/l ClO2 | DPD / Glycine | 100 each | 517781BT |
Set DPD No. 1/No. 3 High Calcium 250 Pc. | 0.02 - 11 mg/l ClO2 | DPD / Glycine | 250 each | 517782BT |
Persulfat Reagent für CR | 0.02 - 2 mg/l Crb) | Diphenylcarbazide | Powder / 100 pc. | 537300 |
Chromium Hexavalent | 0.02 - 2 mg/l Crb) | Diphenylcarbazide | Powder / 100 pc. | 537310 |
COD LR/25 | 3 - 150 mg/l CODb) | Dichromate / H2SO4 | 25 pc. | 2420720 |
COD LR/25, mercury free | 3 - 150 mg/l CODb) | Dichromate / H2SO4 | 25 pc. | 2420710 |
COD LR/150 | 3 - 150 mg/l CODb) | Dichromate / H2SO4 | 150 pc. | 2420725 |
COD MR/25 | 20 - 1500 mg/l CODb) | Dichromate / H2SO4 | 25 pc. | 2420721 |
COD MR/25, mercury free | 20 - 1500 mg/l CODb) | Dichromate / H2SO4 | 25 pc. | 2420711 |
COD MR/150 | 20 - 1500 mg/l CODb) | Dichromate / H2SO4 | 150 pc. | 2420726 |
COD MR/150, mercury free | 20 - 1500 mg/l CODb) | Dichromate / H2SO4 | 150 pc. | 2420716 |
COD HR/25 | 200 - 15000 mg/l CODb) | Dichromate / H2SO4 | 25 pc. | 2420722 |
COD HR/25, mercury free | 200 - 15000 mg/l CODb) | Dichromate / H2SO4 | 25 pc. | 2420712 |
COD HR/150 | 200 - 15000 mg/l CODb) | Dichromate / H2SO4 | 150 pc. | 2420727 |
COD LMR | 15 - 300 mg/l CODb) | Dichromate / H2SO4 | 25 pc. | 2423120 |
Copper No. 1 | 0.05 - 5 mg/l Cua) | Biquinoline | Tablet / 100 | 513550BT |
Copper No. 1 | 0.05 - 5 mg/l Cua) | Biquinoline | Tablet / 250 | 513551BT |
Copper No. 2 | 0.05 - 5 mg/l Cua) | Biquinoline | Tablet / 100 | 513560BT |
Copper No. 2 | 0.05 - 5 mg/l Cua) | Biquinoline | Tablet / 250 | 513561BT |
Set Copper No. 1/No. 2 100 Pc. | 0.05 - 5 mg/l Cua) | Biquinoline | 100 each | 517691BT |
Set Copper No. 1/No. 2 250 Pc. | 0.05 - 5 mg/l Cua) | Biquinoline | 250 each | 517692BT |
Copper Reagent Set | 0.05 - 4 mg/l Cua) | Bicinchoninate | 1 pc. | 56R023355 |
VARIO CU1 F10 | 0.05 - 5 mg/l Cu | Bicinchoninate | Powder / 100 pc. | 530300 |
VARIO CU1 F10 | 0.05 - 5 mg/l Cu | Bicinchoninate | Powder / 1000 pc. | 530303 |
Cyanide Reagent Test 585 nm | 0.01 - 0.5 mg/l CN- | Pyridine-barbituric Acid | 1 pc. | 2418875 |
CyA-Test | 10 - 160 mg/l CyA | Melamine | Tablet / 100 | 511370BT |
CyA-Test | 10 - 160 mg/l CyA | Melamine | Tablet / 250 | 511371BT |
Deionised Water | 10 - 160 mg/l CyA | Melamine | 100 ml | 461275 |
Deionised Water | 10 - 160 mg/l CyA | Melamine | 250 ml | 457022 |
DEHA Reagent Solution | 0.02 - 0.5 mg/l DEHA | PPST | 15 ml | 461185 |
DEHA Reagent Solution | 0.02 - 0.5 mg/l DEHA | PPST | 100 ml | 461181 |
DEHA | 0.02 - 0.5 mg/l DEHA | PPST | Tablet / 100 | 513220BT |
DEHA | 0.02 - 0.5 mg/l DEHA | PPST | Tablet / 250 | 513221BT |
VARIO DEHA Reagent Set | 0.02 - 0.5 mg/l DEHA | PPST | 1 pc. | 536000 |
Spadns Reagent Solution | 0.05 - 2 mg/l F- | SPADNS | 250 ml | 467481 |
Spadns Reagent Solution | 0.05 - 2 mg/l F- | SPADNS | 500 ml | 467482 |
Calibration Standard Fluoride | 0.05 - 2 mg/l F- | SPADNS | 30 ml | 205630 |
CALCHECK | 50 - 900 mg/l CaCO3 | Murexide | Tablet / 100 | 515650BT |
CALCHECK | 50 - 900 mg/l CaCO3 | Murexide | Tablet / 250 | 515651 |
CALCHECK | 50 - 900 mg/l CaCO3 | Murexide | Tablet / 250 | 515651BT |
Set Calcio H No. 1/No. 2 100 Pc. | 20 - 500 mg/l CaCO3 | Murexide | 100 each | 517761BT |
Set Calcio H No. 1/No. 2 250 Pc. | 20 - 500 mg/l CaCO3 | Murexide | 250 each | 517762BT |
Hardcheck P | 2 - 50 mg/l CaCO3 | Metallphthaleine | Tablet / 100 | 515660BT |
Hardcheck P | 2 - 50 mg/l CaCO3 | Metallphthaleine | Tablet / 250 | 515661BT |
Hydrazine Test Powder | 0.05 - 0.5 mg/l N2H4 | Dimethylaminobenzaldehyde | Powder / 30 g | 462910 |
