Lovibond
Lovibond
Lovibond MD 640 Colorimeter Kit
SKU:
214140
Weight:
4.00 LBS
Shipping:
Calculated at Checkout
₫47.561.636,10
Checkout securely with:
Lovibond MD 640 Colorimeter Kit.
Please Note that this Does Not Come with Reagents.
New Old Stock, 30 Day Warranty
Content:
- In case
- 4 Batteries (AA)
- 3 Vials 24 mm ø
- 3 Vials 16 mm ø
- 1 Adapter each (16 mm and 13 mm cuvettes)
- Plastic stirring rod 13 cm
- Brush 11 cm
- Screw driver
- Instruction manual
- Certificate
- Warranty information
- Without reagents
Highlights
- PTSA and Fluorescein testing capabilities
- All of the colorimetric tests a Boiler or Cooling Water Technician would need - in one device
- Rugged, but lightweight, it is ideal for use out in the field
Featuring the ability to measure PTSA and Fluorescein, over 120 pre-programmed photometric tests and a Bluetooth® interface for data transfer, the MD 640 is the ultimate testing device for testing the water quality of a Boiler or Cooling Tower system.
Applications
Description:
- Easy Access to new testing parameter and ranges
Never have an outdated instrument again! As additional test methods become available, the new software update is available as a free download on our website. - On-screen access to important test information
Using the correct reagent and sample cell for a preprogrammed calibration curve is essential to achieving accurate results. With the push of a button, it's easy to confirm what is required for the test. The method information will also show which conversion factors can be automatically applied to a method, so results are displayed in the required reporting units. - No Need to memorize method numbers to access a testing method
The scroll-driven menu system allows you to navigate to the test you need without the need to memorize the test method number. In addition, a Users Favorite Menu can be defined so that the instrument displays only the testing methods you want to see, - Data Storage and Transfer Capabilities
Store up to 1,000 readings with location ID, time and date stamp. Test data stored on the instrument can be easily exported using the IRiM accessory, which uses an infrared connection to export data directly to an Excel or .txt file. - Choice of Reagent Platforms
With over 120 pre-programmed testing methods on one instrument, many parameters offer the choice of using Tablet, Powder Pack or Liquid reagents. - Create User-Defined Calibration Curves
Have a proprietary testing method or a requirement to conform to a specific governmental or organizational standard method? Tired of converting ABS or %T values into meaningful values? It's easy to create and store as many as 35 user-defined methods on the MD 600 series. Up to a 25 order polynomial along with test parameters such as wavelength, measuring range, unit type and number of decimals displayed can be defined and implemented. - Accurate, Reproducible Results
The optical system of the MD 600 series operates with six unique wavelengths. By utilizing LEDs and interference filters, the instrument quickly gives you results that you can be confident in. - One-time-Zero Function
Don't waste time waiting for your instrument to Zero after each test. When testing a new sample, zero the instrument once and all subsequent tests of that sample do not require you to re-zero the instrument.
Technical Data:
Optics | LEDs, interference filters (IF) and photo sensor in transparent sample chamber Wavelength range: 430 nm IF Δλ = 5 nm 530 nm IF Δλ = 5 nm 560 nm IF Δλ = 5 nm 580 nm IF Δλ = 5 nm 610 nm IF Δλ = 6 nm 660 nm IF Δλ = 5 nm IF = interference filter |
Wavelength Accuracy | ± 1 nm |
Photometric Accuracy | 2 % FS (T = 20 °C – 25 °C) |
Operation | Acid and solvent resistant, touch-sensitive keypad with audible Feedback via integrated beeper |
Display | Backlit graphic-display |
Interfaces | Bluetooth |
Updates | Software updates via Internet |
Internal Storage | approx. 500 data sets |
Power Supply | 4 batteries (Mignon AA/LR6) |
Battery Life Time | approx. 26 h |
Auto – OFF | Yes |
Beeper | existing |
Portability | Benchtop |
Environmental Conditions | Temperature: 5 - 40 °C rel. humidity: 30 - 90 % (non condensing) |
Compliance | CE |
Protection Class | IP 68 |
Languages User Interface | German, English, French, Spanish, Italian, Portuguese, Polish, Indonesian |
Dimensions | 95 x 45 x 210 mm |
Weight | 450 g |
Range:
Testparameter | Measuring Range | Method No. | Chemical Method |
---|---|---|---|
Alkalinity-m HR T | 5 - 500 mg/l CaCO3 | M31 | Acid / Indicator |
Alkalinity-m T | 5 - 200 mg/l CaCO3 | M30 | Acid / Indicator |
Alkalinity-p T | 5 - 300 mg/l CaCO3 | M35 | Acid / Indicator |
Aluminium PP | 0.01 - 0.25 mg/l Al | M50 | Eriochrom Cyanine R |
Aluminium T | 0.01 - 0.3 mg/l Al | M40 | Eriochrom Cyanine R |
Ammonia HR TT | 1.0 - 50 mg/l N | M66 | Salicylate |
Ammonia LR TT | 0.02 - 2.5 mg/l N | M65 | Salicylate |
Ammonia PP | 0.01 - 0.8 mg/l N | M62 | Salicylate |
Ammonia T | 0.02 - 1 mg/l N | M60 | Indophenole Blue |
Boron T | 0.1 - 2 mg/l B | M85 | Azomethine |
Bromine PP | 0.05 - 4.5 mg/l Br2 | M81 | DPD |
Bromine T | 0.05 - 13 mg/l Br2 | M80 | DPD |
Chloride L (A) | 0.5 - 20 mg/l Cl- | M92 | Mercury Thiocyanate / Iron Nitrate |
Chloride T | 0.5 - 25 mg/l Cl- | M90 | Silver Nitrate / Turbidity |
Chlorine dioxide PP | 0.04 - 3.8 mg/l ClO2 | M122 | DPD |
Chlorine dioxide T | 0.02 - 11 mg/l ClO2 | M120 | DPD / Glycine |
Chlorine HR (KI) T (105) | 5 - 200 mg/l Cl2 | M105 | KI / Acid |
Chlorine HR PP | 0.1 - 8 mg/l Cl2 | M111 | DPD |
Chlorine HR T | 0.1 - 10 mg/l Cl2 | M103 | DPD |
Chlorine L | 0.02 - 4.0 mg/l Cl2 | M101 | DPD |
Chlorine MR PP | 0.02 - 3.5 mg/l Cl2 | M113 | DPD |
Chlorine PP | 0.02 - 2 mg/l Cl2 | M110 | DPD |
Chlorine T | 0.01 - 6.0 mg/l Cl2 | M100 | DPD |
Chromium PP | 0.02 - 2 mg/l Cr | M125 | Diphenylcarbazide |
COD HR TT | 200 - 15000 mg/l COD | M132 | Dichromate / H2SO4 |
COD LMR TT | 15 - 300 mg/l COD | M133 | Dichromate / H2SO4 |
COD LR TT | 3 - 150 mg/l COD | M130 | Dichromate / H2SO4 |
COD MR TT | 20 - 1500 mg/l COD | M131 | Dichromate / H2SO4 |
Copper L | 0.05 - 4 mg/l Cu | M151 | Bicinchoninate |
Copper PP | 0.05 - 5 mg/l Cu | M153 | Bicinchoninate |
Copper T | 0.05 - 5 mg/l Cu | M150 | Biquinoline |
Cyanide L | 0.01 - 0.5 mg/l CN- | M157 | Pyridine-barbituric Acid |
CyA T | 10 - 160 mg/l CyA | M160 | Melamine |
DEHA PP | 0.02 - 0.5 mg/l DEHA | M167 | PPST |
DEHA T (L) | 0.02 - 0.5 mg/l DEHA | M165 | PPST |
Fluorescein | 10 - 300 ppb | M511 | Fluorescence |
Fluorescein | 10 - 400 ppb | M510 | Fluorescence |
Fluoride L | 0.05 - 2 mg/l F- | M170 | SPADNS |
H2O2 HR L | 40 - 500 mg/l H2O2 | M214 | Titanium Tetrachloride / Acid |
H2O2 LR L | 1 - 50 mg/l H2O2 | M213 | Titanium Tetrachloride / Acid |
<span style="font-family: arial, helvetica, |